Veteran & Military-Connected Scholarships
Ä¢¹½´«Ã½ and its supporters proudly provide many scholarships and grants to assist with educational expenses. Incoming student and current students can fill out one application to be considered for available scholarships.
Ä¢¹½´«Ã½ Veteran and Military-Connected Scholarships
These scholarships are specific to our veteran students and provided by the Foundation and generous donors
| Fund Name | Criteria |
|---|---|
| Mike and Robin Higley Scholarship | MCCB student, full time, Dahlonega campus, Bacc degree seeking, preference to dependent of Ä¢¹½´«Ã½ alumn, dependent of single parent, or veteran parent |
| GEN William J. "Lipp" and Bena S. Livsey Memorial Sch | Incoming cadet, financial need, good academic standing, preferences: citizen of the 4 county area: Lumpkin, Dawson, White, or Hall counties, child of an active duty military parent (currently serving), or the child of a Veteran parent |
| Cresswind Veterans Scholarship | Full-time, pursuing baccalaureate degree, civilian student (veteran), GVL campus, are veterans as determined by presenting from DD-214 prior to the receipt of each award, financial need |
| Brothers in Arms Scholarship | Cadet, preference order: veteran of combat service, veteran of active duty-non combat, active member of ga national guard, active member of any US military reserve unit |
| Assn of US Army Greater ATL Chapter Leadership Scholarship | Cadet, preference to Veteran of Operation Iraqi Freedom or Operation Enduring Freedom, pursuing commission |
| COL Jack Peevy Military Scholarship | Cadet, first preference: nursing student, second preference: combat veteran, third preference: from North GA |
| The Patriot Fund | Active duty or cadet or contracted to serve, experiencing emergency financial need (not limited to FAFSA) |
| Atlanta Vietnam Veterans Business Association Scholarship | Actively serving in US Armed Forces, or honorably discharged with DD-214 verification, financial need |
| GY/SGT Francis "Frank" E. Cornell Scholarship Fund | Marine served at least 90 days of active duty and received honorable discharge or served as a fleet marine force corpsman, any campus (preference to GVL), 2.5 GPA, preference to financial need |
| Earnest R. Archer Scholarship Fund | Incoming freshman, served in active military, naval or air service, financial need, full time, pursuing bachelor's degree, enrolled in CAL, DAH campus, 3.0 GPA |
Serving Those Who Served
Your generous contributions support resources such as scholarships, tailored support, peer mentoring, and career readiness programs to help veterans and their families.